Shinko SR 999 Long Haul Tires
Shinko SR 999 Long Haul: The High-Mileage Evolution for V-Twin Riders
The Shinko SR 999 Long Haul represents a major leap forward for Shinko’s cruiser lineup. For years, the Shinko 777 was the “go-to” tire for riders who wanted maximum grip at a budget-friendly price, but it often lacked the longevity required for cross-country touring. The SR 999 was developed at the specific request of riders who loved that Shinko feel but needed a tire that could survive an 8,000-mile road trip. With an all-new silica-rich rubber compound and a reinforced structure, the Long Haul is designed to stay on your Road Glide, Ultra Classic, or Heritage Softail for significantly more miles than its predecessors.
Engineered for the Heavyweight Class
Modern touring bikes are heavier and more powerful than ever, placing immense stress on the rear tire. The SR 999 addresses this with a reinforced carcass and Aramid belting. Aramid is the same high-strength material used in bulletproof vests and drive belts; in the SR 999, it prevents centrifugal growth at highway speeds, keeping the contact patch stable and consistent. This architecture allows the tire to carry the weight of a rider, passenger, and full luggage without the “squirmy” or unstable feel often associated with lighter-duty cruiser tires. Additionally, the tread depth has been elevated to provide more usable rubber before reaching the wear bars.
SR 999 Long Haul Technical Specifications
- Tread Pattern: Functional siping and deep diagonal grooves for elite water evacuation.
- Compound: High-silica blend for “inspiring grip” in both wet and dry conditions.
- Load Rating: Specifically tuned for 700lb+ cruiser and touring motorcycles.
- Speed Rating: Rated up to H (130 mph) or V (149 mph) depending on size.
Expert Setup Insight: The 85% Rule
When comparing the Shinko SR 999 to premium competitors like the Michelin Commander III or Dunlop American Elite, there is a simple “value rule” we share with our customers. Pro Tip: Most long-term reviews show that the SR 999 provides approximately 85% of the mileage of those premium tires, but usually at 50% to 60% of the cost. This makes them the highest value-per-mile tire currently on the market. Maintenance Tip: To get the most life out of your SR 999s, run them slightly higher than factory pressures. For heavy baggers, we recommend 40-42 PSI rear and 38-40 PSI front. This prevents the tire from flexing too much, which is the leading cause of heat buildup and accelerated wear.
Confidence in the Corners and the Rain
While longevity is the headline, the “inspiring grip” mentioned by Shinko isn’t just marketing. The diagonal “claw-mark” tread pattern is highly effective at slicing through standing water. Riders who live in rainy climates—like the Gulf Coast or the Pacific Northwest—frequently report that the SR 999 feels more planted in “frog-choking” rain than tires costing twice as much. It provides a smooth, predictable ride that doesn’t follow rain grooves or highway seams, allowing you to relax and enjoy the journey.
Fitment Note: The SR 999 is available in both Blackwall and White Wall (in select sizes). Always check your bike’s load index requirements, especially if you regularly ride two-up with gear.
Shinko SR 999 Long Haul Tires
Designed for the cruiser rider looking for exceptional tread life and performance!
Features:
- Rubber compound formulated for high mileage and inspiring grip
- Functional tread grooves for superior traction in wet and dry conditions
- Reinforced carcass for a stable and planted feel
- Aramid belting provides ample load capacity while also providing stability
- Tubeless (TL) design
- Available in black-wall or white-wall (WW)
| Product Style | AmericanV-twin Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Front / 130/80B17 65H TL | 288994 | 288994 | 84392 | 87-4900 | In Stock: Ships within 24 hours |
| Front / 120/70B21 68V TL | 288996 | 288996 | 87-4902 | In Stock: Ships within 24 hours | |
| Front / 130/90B16 73H TL | 288997 | 288997 | 87-4903 | In Stock: Ships within 24 hours | |
| Front / 130/70B18 69H TL | 288998 | 288998 | 87-4904 | In Stock: Ships within 24 hours | |
| Front / 130/60B19 67H TL | 289003 | 289003 | 87-4909 | In Stock: Ships within 24 hours | |
| Front / 80/90B21 54H | 289007 | 289007 | 87-4914 | In Stock: Ships within 24 hours | |
| Front / 100/90-19 61H TL | 289009 | 289009 | 87-4916 | In Stock: Ships within 24 hours | |
| Front / 110/90B19 62H TL | 289010 | 289010 | 87-4917 | In Stock: Ships within 24 hours | |
| Front / 90/90-21 54H TL WW | 474700 | 474700 | 87-4932 | In Stock: Ships within 24 hours | |
| Front / 100/90-19 61H TL WW | 474701 | 474701 | 87-4933 | In Stock: Ships within 24 hours | |
| Front / 130/60B19 67H TL WW | 474702 | 474702 | 87-4934 | In Stock: Ships within 24 hours | |
| Front / 130/70B18 69H TL WW | 474703 | 474703 | 87-4935 | In Stock: Ships within 24 hours | |
| Front / 130/80B17 65H TL WW | 474704 | 474704 | 87-4936 | In Stock: Ships within 24 hours | |
| Front / 90/90B21 54H TL | 500359 | 500359 | 87-4920 | In Stock: Ships within 24 hours | |
| Front / 150/80B16 71H TL | 500360 | 500360 | 87-4921 | In Stock: Ships within 24 hours | |
| Front / 130/90B16 73H TL WW | 500363 | 500363 | 87-4924 | In Stock: Ships within 24 hours | |
| Front / 120/70B21 68V TL WW | 500364 | 500364 | 87-4925 | In Stock: Ships within 24 hours | |
| Rear / 180/70B15 82H TL | 288993 | 288993 | 87-4919 | In Stock: Ships within 24 hours | |
| Rear / MU85B16 77H TL | 288995 | 288995 | 87-4901 | In Stock: Ships within 24 hours | |
| Rear / 130/90B16 73H TL | 288999 | 288999 | 87-4905 | In Stock: Ships within 24 hours | |
| Rear / 150/80B16 77H TL | 289000 | 289000 | 87-4906 | In Stock: Ships within 24 hours | |
| Rear / 180/65B16 81H TL | 289001 | 289001 | 87-4907 | In Stock: Ships within 24 hours | |
| Rear / 160/70B17 79H TL | 289002 | 289002 | 84400 | 87-4908 | In Stock: Ships within 24 hours |
| Rear / 180/55B18 84H TL | 289004 | 289004 | 87-4910 | In Stock: Ships within 24 hours | |
| Rear / 170/80B15 83H TL | 289005 | 289005 | 87-4912 | In Stock: Ships within 24 hours | |
| Rear / 170/70B16 75H TL | 289006 | 289006 | 87-4913 | In Stock: Ships within 24 hours | |
| Rear / 140/90B16 77H TL | 289008 | 289008 | 87-4915 | In Stock: Ships within 24 hours | |
| Rear / 150/90B15 80H TL | 189011 | 189011 | 87-4918 | In Stock: Ships within 24 hours | |
| Rear / 180/55B18 84H TL WW | 474705 | 474705 | 87-4937 | In Stock: Ships within 24 hours | |
| Rear / 180/60-16 74H TL WW | 474706 | 474706 | 87-4938 | In Stock: Ships within 24 hours | |
| Rear / 180/60-16 74H TL | 474707 | 474707 | 87-4931 | In Stock: Ships within 24 hours | |
| Rear / 150/70B18 56H TL | 500361 | 500361 | 87-4922 | In Stock: Ships within 24 hours | |
| Rear / 160/80B15 74H TL | 500362 | 500362 | 87-4923 | In Stock: Ships within 24 hours | |
| Rear / 130/90B16 77H TL WW | 500365 | 100365 | 87-4926 | In Stock: Ships within 24 hours | |
| Rear / 150/80B16 77H TL WW | 500366 | 500366 | 87-4927 | In Stock: Ships within 24 hours | |
| Rear / MU85B16 77H TL WW | 500367 | 500367 | 87-4928 | In Stock: Ships within 24 hours | |
| Rear / 170/80B15 83H TL WW | 500368 | 500368 | 87-4929 | In Stock: Ships within 24 hours | |
| Rear / 180/65B16 81H TL WW | 500369 | 500369 | 87-4930 | In Stock: Ships within 24 hours |








