Shinko SR 999 Long Haul Tires
Shinko SR 999 Long Haul: The New Standard for High-Mileage V-Twin Touring
For the long-distance rider, a tire is more than just rubber—it is a promise of reliability over thousands of miles. The Shinko SR 999 Long Haul was developed to answer the biggest complaint in the cruiser market: tires that wear out too fast. By utilizing a “functionalized” polymer compound, Shinko has created a tire that rivals the longevity of premium touring brands while maintaining the legendary “sticky” grip that the SR series is known for. This is the go-to tire for Harley-Davidson Touring, Road King, and Ultra Classic owners who demand a tire that can handle a cross-country trek without squaring off in the center.
Heavy Duty Engineering for the Modern Bagger
Modern Baggers are heavier and more powerful than ever, especially with the Milwaukee-Eight 114 and 117ci engines. The SR 999 features a reinforced Heavy Duty (HD) carcass with additional plies to manage the extreme stress of two-up riding and fully loaded luggage. This stiffer construction prevents “sidewall squirm” in high-speed sweepers, providing a planted and predictable feel even when your bike is at its maximum Gross Vehicle Weight Rating (GVWR). The tread profile is designed to provide a consistent contact patch at all lean angles, ensuring that your transition from vertical to cornering is seamless and stable.
SR 999 Technical Specifications
- Tread Compound: Long-wearing polymer infused with high-silica for wet-weather traction.
- Carcass Construction: 4-ply or 6-ply rated (size dependent) for superior load carrying.
- Tread Depth: Deep center grooves for extended straight-line mileage.
- Speed Rating: H-rated for consistent performance on long interstate hauls.
Expert Installation & Long-Haul Maintenance (E-E-A-T)
When prepping a bike for a 3,000-mile tour, tire setup is the most ignored safety check. Pro Tip: The Shinko SR 999 is a high-volume tire. When mounting, we recommend using a high-quality tire lubricant to ensure the bead seats perfectly around the entire rim. A “half-seated” bead is a common cause of low-speed handlebar wobble on heavy touring bikes. The Nitrogen Advantage: If you are looking to maximize the 999’s lifespan, consider Nitrogen inflation to maintain more consistent pressures during the heat cycles of long-distance riding. Heat is the enemy of tread life; keeping your SR 999s at the recommended cold PSI (usually 38-40 front / 40-42 rear for heavy Baggers) will prevent the cupping that prematurely ends the life of many touring tires.
Why the SR 999 is the Smarter Investment
The Shinko SR 999 Long Haul represents a shift in value. You no longer have to pay “boutique” prices to get a tire that lasts an entire riding season. It offers the cruise-control stability that highway riders crave, with a tread siping pattern that inspires confidence when you inevitably hit a summer thunderstorm in the mountains. For riders who find themselves replacing tires every few months, the 999 is the performance-mileage hybrid that actually delivers on its name.
Always check your valve stems when replacing tires on older Touring models. We recommend high-pressure metal stems for any bike equipped with the SR 999 to ensure zero pressure loss during extended high-speed travel.
Shinko SR 999 Long Haul Tires
Designed for the cruiser rider looking for exceptional tread life and performance!
Features:
- Rubber compound formulated for high mileage and inspiring grip
- Functional tread grooves for superior traction in wet and dry conditions
- Reinforced carcass for a stable and planted feel
- Aramid belting provides ample load capacity while also providing stability
- Tubeless (TL) design
- Available in black-wall or white-wall (WW)
| Product Style | AmericanV-twin Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Front / 130/80B17 65H TL | 88994 | 88994 | 84392 | 87-4900 | In Stock: Ships within 24 hours |
| Front / 120/70B21 68V TL | 88996 | 88996 | 87-4902 | In Stock: Ships within 24 hours | |
| Front / 130/90B16 73H TL | 88997 | 88997 | 87-4903 | In Stock: Ships within 24 hours | |
| Front / 130/70B18 69H TL | 88998 | 88998 | 87-4904 | In Stock: Ships within 24 hours | |
| Front / 130/60B19 67H TL | 89003 | 89003 | 87-4909 | In Stock: Ships within 24 hours | |
| Front / 80/90B21 54H | 89007 | 89007 | 87-4914 | In Stock: Ships within 24 hours | |
| Front / 100/90-19 61H TL | 89009 | 89009 | 87-4916 | In Stock: Ships within 24 hours | |
| Front / 110/90B19 62H TL | 89010 | 89010 | 87-4917 | In Stock: Ships within 24 hours | |
| Front / 90/90-21 54H TL WW | 474700 | 474700 | 87-4932 | In Stock: Ships within 24 hours | |
| Front / 100/90-19 61H TL WW | 474701 | 474701 | 87-4933 | In Stock: Ships within 24 hours | |
| Front / 130/60B19 67H TL WW | 474702 | 474702 | 87-4934 | In Stock: Ships within 24 hours | |
| Front / 130/70B18 69H TL WW | 474703 | 474703 | 87-4935 | Out of Stock | |
| Front / 130/80B17 65H TL WW | 474704 | 474704 | 87-4936 | In Stock: Ships within 24 hours | |
| Front / 90/90B21 54H TL | 500359 | 500359 | 87-4920 | In Stock: Ships within 24 hours | |
| Front / 150/80B16 71H TL | 500360 | 500360 | 87-4921 | In Stock: Ships within 24 hours | |
| Front / 130/90B16 73H TL WW | 500363 | 500363 | 87-4924 | In Stock: Ships within 24 hours | |
| Front / 120/70B21 68V TL WW | 500364 | 500364 | 87-4925 | In Stock: Ships within 24 hours | |
| Rear / 180/70B15 82H TL | 88993 | 88993 | 87-4919 | In Stock: Ships within 24 hours | |
| Rear / MU85B16 77H TL | 88995 | 88995 | 87-4901 | In Stock: Ships within 24 hours | |
| Rear / 130/90B16 73H TL | 88999 | 88999 | 87-4905 | In Stock: Ships within 24 hours | |
| Rear / 150/80B16 77H TL | 89000 | 89000 | 87-4906 | In Stock: Ships within 24 hours | |
| Rear / 180/65B16 81H TL | 89001 | 89001 | 87-4907 | In Stock: Ships within 24 hours | |
| Rear / 160/70B17 79H TL | 89002 | 89002 | 484400 | 87-4908 | In Stock: Ships within 24 hours |
| Rear / 180/55B18 84H TL | 89004 | 89004 | 87-4910 | In Stock: Ships within 24 hours | |
| Rear / 170/80B15 83H TL | 89005 | 89005 | 87-4912 | In Stock: Ships within 24 hours | |
| Rear / 170/70B16 75H TL | 89006 | 89006 | 87-4913 | In Stock: Ships within 24 hours | |
| Rear / 140/90B16 77H TL | 89008 | 89008 | 87-4915 | In Stock: Ships within 24 hours | |
| Rear / 150/90B15 80H TL | 89011 | 89011 | 87-4918 | In Stock: Ships within 24 hours | |
| Rear / 180/55B18 84H TL WW | 74705 | 74705 | 87-4937 | Out of Stock | |
| Rear / 180/60-16 74H TL WW | 74706 | 74706 | 87-4938 | In Stock: Ships within 24 hours | |
| Rear / 180/60-16 74H TL | 74707 | 74707 | 87-4931 | In Stock: Ships within 24 hours | |
| Rear / 150/70B18 56H TL | 10361 | 10361 | 87-4922 | In Stock: Ships within 24 hours | |
| Rear / 160/80B15 74H TL | 10362 | 10362 | 87-4923 | In Stock: Ships within 24 hours | |
| Rear / 130/90B16 77H TL WW | 10365 | 10365 | 87-4926 | In Stock: Ships within 24 hours | |
| Rear / 150/80B16 77H TL WW | 10366 | 10366 | 87-4927 | Out of Stock | |
| Rear / MU85B16 77H TL WW | 10367 | 10367 | 87-4928 | In Stock: Ships within 24 hours | |
| Rear / 170/80B15 83H TL WW | 10368 | 10368 | 87-4929 | In Stock: Ships within 24 hours | |
| Rear / 180/65B16 81H TL WW | 10369 | 10369 | 87-4930 | Out of Stoc |






