Saddlemen Roadsofa LS Lattice Stitch 2-Up Seat For Harley Touring 2008-2025
Redefine Your Touring Potential: The Saddlemen Roadsofa LS
For the dedicated Harley-Davidson enthusiast, the miles aren’t just numbers on an odometer—they are stories. However, those stories can be cut short by a factory seat that prioritizes mass production over rider anatomy. The Saddlemen Roadsofa LS Lattice Stitch 2-Up Seat for 2008-2025 Harley Touring models is the antidote to the “numb-butt” syndrome. At AmericanV-twin.com, we have seen riders transform their experience from painful 100-mile sprints to effortless 600-mile days just by making this single upgrade.
Expert Insight: Engineering for the 2008-2025 Frame
The 2008-2025 Harley-Davidson Touring frame (FLH/FLT) represented a significant shift in chassis geometry, moving to a larger fuel tank and a more robust subframe. The Roadsofa LS was engineered specifically to take advantage of this platform. Unlike universal seats, the Roadsofa’s pan is precision-molded to follow the wide lines of the 6-gallon tank, ensuring a seamless aesthetic that looks like it was custom-built for your specific bike.
As V-Twin specialists, we’ve found that the standard Roadsofa profile is the “sweet spot” for most riders between 5’7” and 6’1”. It provides a secure, “in-the-bike” feel that improves low-speed handling and provides a confident reach to the floorboards. If you want the ultimate 2-up platform that doesn’t push you too far back or too high, this is the benchmark for the modern Bagger.
Technical Expertise: Why GelCore™ Outperforms Foam
In our technical workshops at AmericanV-twin.com, we often explain the “spring effect” of traditional foam. Most seats use polyurethane foam that compresses under your weight and then constantly tries to rebound. This creates pressure points and transfers every engine pulse directly to your lower back. Saddlemen’s GelCore™ Technology breaks this cycle. By co-molding specialized SaddleGel into progressive-density foam, Saddlemen has created a dampening system rather than a simple cushion.
This internal architecture is scientifically proven to reduce high-frequency engine vibration by up to 50% and neutralize road shock by up to 90%. By dampening these vibrations, GelCore prevents micro-fatigue in your muscle tissue. This means your blood flow remains steady and your nerves don’t go numb. Whether you’re riding a Twin Cam, a Milwaukee-Eight 107, or the high-output 117 and 121 engines, the Roadsofa LS manages the power and the vibration so you don’t have to.
Authoritative Aesthetics: The Lattice Stitch (LS) Advantage
Style is subjective, but performance is not. The Lattice Stitch (LS) diamond-quilt pattern is undeniably one of the most popular looks in the custom Harley world, but it is also highly functional. At AmericanV-twin.com, we recommend the Lattice Stitch for riders in warmer climates. The quilted pattern creates micro-channels that allow air to move between your body and the seat, preventing heat buildup.
The seat is wrapped in SaddleHyde™, an engineered material that offers the supple feel of premium leather with vastly superior durability. Unlike leather, which requires constant maintenance and can shrink or crack in the rain, SaddleHyde is UV-resistant and weather-proof. It holds the Lattice Stitching tension perfectly over years of use, ensuring that your seat doesn’t develop the “saggy” look common with lower-quality aftermarket options.
Trustworthiness: The Ultimate 2-Up Platform
The “Roadsofa” name was earned by being the most comfortable seat for two people. It features a patented split-cushion design that separates the lumbar support from the seat cushion. This allows the two sections to compress independently, preventing the rider’s tailbone from feeling the impact of the passenger’s movements. The passenger pillion is wide and contoured, providing a stable platform that eliminates the “sliding forward” sensation during braking. For the couple that tours together, this is the gold standard of comfort and security.
Technical Specifications Table
| Technical Spec | Detail |
|---|---|
| Year Range | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Harley Platform | Touring (Street Glide, Road Glide, Road King, Electra Glide) |
| Seating Style | Standard 2-Up Touring Profile |
| Internal Core | GelCore™ & Progressive Density Foam |
| Cover Material | Weather-Resistant Black SaddleHyde™ |
| Stitch Color | Black Lattice Stitch (LS) |
Professional Recommendation: Complete Your Setup
A high-performance seat is only as good as the suspension underneath it. At AmericanV-twin.com, we recommend verifying your rear shock settings when installing a new Roadsofa. Because the GelCore™ provides such high-level dampening, many riders find they can actually soften their suspension slightly for a true “cloud-like” ride. If you are a taller rider (over 6’2″), we suggest checking out our Extended Reach version of this seat. For everyone else, the standard Roadsofa LS is the perfect choice for reclaiming your long-distance freedom.
Choose the seat that respects the miles as much as you do. Shop with confidence at AmericanV-twin.com, where rider experience and technical authority come together.
| Product Style | AmericanV-twin
Item # |
Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| White Stitch / Extended Reach / With Backrest | 10433878 | 10433878 | 808-07B-184B6 | In Stock: Ships within 24 hours | |
| White Stitch / Extended Reach / Without Backrest | 10441837 | 10441837 | 346727 | 808-07B-18406 | In Stock: Ships within 24 hours |
| White Stitch / Standard / Without Backrest | 10441843 | 10441843 | 346723 | 808-07B-18206 | In Stock: Ships within 24 hours |
| White Stitch / Standard / With Backrest | 10441851 | 10441851 | 808-07B-182B6 | In Stock: Ships within 24 hours | |
| Grey Stitch / Standard / Without Backrest | 10441840 | 10441840 | 808-07B-18202 | In Stock: Ships within 24 hours | |
| Grey Stitch / Standard / With Backrest | 10441846 | 10441846 | 808-07B-182B2 | In Stock: Ships within 24 hours | |
| Grey Stitch / Extended Reach / With Backrest | 10441854 | 10441854 | 808-07B-184B2 | In Stock: Ships within 24 hours | |
| Orange Stitch / Extended Reach / With Backrest | 10433877 | 10433877 | 346733 | 808-07B-184B3 | In Stock: Ships within 24 hours |
| Orange Stitch / Extended Reach / Without Backrest | 10441836 | 10441836 | 346726 | 808-07B-18403 | In Stock: Ships within 24 hours |
| Orange Stitch / Standard / Without Backrest | 10441842 | 10441842 | 346722 | 808-07B-18203 | In Stock: Ships within 24 hours |
| Orange Stitch / Standard / With Backrest | 10441847 | 10441847 | 346729 | 808-07B-182B3 | In Stock: Ships within 24 hours |
| Black Stitch / Standard / Without Backrest | 1035647 | 742-228 | 310547 | 808-07B-182 | In Stock: Ships within 24 hours |
| Black Stitch / Standard / Heated / Without Backrest | 1041855 | 220-2647 | 310550 | 808-07B-182HCT | In Stock: Ships within 24 hours |
| Extended Reach / Without Backrest / Black Stitch | 1222598 | 923-377 | 310542 | 808-07B-184 | In Stock: Ships within 24 hours |
| Extended Reach / Heated / Without Backrest / Black Stitch | 1222599 | 974-705 | 808-07B-184HCT | In Stock: Ships within 24 hours | |
| Extended Reach / With Backrest / Black Stitch | 1222600 | 974-706 | 316375 | 808-07B-184BR | In Stock: Ships within 24 hours |
| Extended Reach / Heated / With Backrest / Black Stitch | 1222601 | 590-2292 | 808-07B-184BRHC | In Stock: Ships within 24 hours | |
| Black Stitch / Standard / Heated / With Backrest | 10226219 | 440-0582 | 808-07B-182BRHC | In Stock: Ships within 24 hours | |
| Black Stitch / Standard / With Backrest | 10226220 | 440-0581 | 310546 | 808-07B-182BR | In Stock: Ships within 24 hours |
| Blue Stitch / Extended Reach / Without Backrest | 10441835 | 10441835 | 346725 | 808-07B-18401 | In Stock: Ships within 24 hours |
| Blue Stitch / Standard / Without Backrest | 10441839 | 10441839 | 808-07B-18201 | In Stock: Ships within 24 hours | |
| Blue Stitch / Standard / With Backrest | 10441844 | 10441844 | 346728 | 808-07B-182B1 | In Stock: Ships within 24 hours |
| Extended Reach / With Backrest / Blue Stitch | 10441852 | 10441852 | 346732 | 808-07B-184B1 | In Stock: Ships within 24 hours |
| Burgundy Stitch / Extended Reach / Without Backrest | 10441838 | 10441838 | 808-07B-18408 | In Stock: Ships within 24 hours | |
| Gold Stitch / Extended Reach / Without Backrest | 10527644 | 10527644 | 808-07B-18407 | In Stock: Ships within 24 hours | |
| Standard / Without Backrest / Gold Stitch | 10527646 | 10527646 | 808-07B-18207 | In Stock: Ships within 24 hours | |
| Gold Stitch / Standard / With Backrest | 10527648 | 10527648 | 808-07B-182B7 | In Stock: Ships within 24 hours | |
| Extended Reach / With Backrest / Gold Stitch | 10527649 | 10527649 | 808-07B-184B7 | In Stock: Ships within 24 hours | |
| Gray Stitch / Extended Reach / Without Backrest | 10527645 | 10527645 | 808-07B-18402 | In Stock: Ships within 24 hours | |
| Red Stitch / Extended Reach / Without Backrest | 10441833 | 10441833 | 346724 | 808-07B-18404 | In Stock: Ships within 24 hours |
| Red Stitch / Standard / Without Backrest | 10441841 | 10441841 | 346721 | 808-07B-18204 | In Stock: Ships within 24 hours |
| Red Stitch / Standard / With Backrest | 10441849 | 10441849 | 346730 | 808-07B-182B4 | In Stock: Ships within 24 hours |
| Extended Reach / With Backrest / Red Stitch | 10441855 | 10441855 | 346734 | 808-07B-184B4 | In Stock: Ships within 24 hours |
| Silver Stitch / Extended Reach / With Backrest | 10433875 | 10433875 | 346735 | 808-07B-184B5 | In Stock: Ships within 24 hours |
| Extended Reach / Without Backrest / Silver Stitch | 10441834 | 10441834 | 808-07B-18405 | In Stock: Ships within 24 hours | |
| Silver Stitch / Standard / With Backrest | 10441850 | 10441850 | 346731 | 808-07B-182B5 | In Stock: Ships within 24 hours |
| Standard / Without Backrest / Silver Stitch | 10527647 | 10527647 | 808-07B-18205 | In Stock: Ships within 24 hours | |
| Standard / With Backrest / Wine Berry Stitch | 10441845 | 10441845 | 808-07B-182B8 | In Stock: Ships within 24 hours | |
| Extended Reach / With Backrest / Wine Berry Stitch | 10441853 | 10441853 | 808-07B-184B8 | In Stock: Ships within 24 hours |
This Product Fits
Harley Davidson
Electra Glide Classic FLHTC/I 2008-2013
Electra Glide Highway King FLHFB 2023
Electra Glide Standard FLHT 2019, 2020, 2021, 2022
Electra Glide Standard FLHT/I 2008, 2009
Electra Glide Ultra Classic FLHTCU/I 2008-2019
Electra Glide Ultra Classic Low FLHTCUL 2015, 2016
Electra Glide Ultra Limited CVO/SE FLHTKSE 2014-2021
Electra Glide Ultra Limited FLHTK 2010-2024
Electra Glide Ultra Limited Low FLHTKL 2015, 2016, 2017, 2018, 2019
Revival FLH 2021
Road Glide Custom FLTRX 2010, 2011, 2012, 2013
Road Glide CVO/SE FLTRSE3 2009
Road Glide CVO/SE FLTRXSE 2012-2022
Road Glide FLTR/I 2008, 2009
Road Glide FLTRX 2015-2023
Road Glide Limited CVO FLTRKSE 2022, 2023
Road Glide Limited FLTRK 2020, 2021, 2022, 2023, 2024
Road Glide Special FLTRXS 2015-2023
Road Glide ST FLTRXST 2022, 2023
Road Glide Ultra CVO/SE FLTRUSE 2011, 2015, 2016
Road Glide Ultra FLTRU 2011-2019
Road King Classic FLHRC/I 2008-2013
Road King CVO/SE FLHRSE4 2008
Road King CVO/SE FLHRSE5 2013
Road King CVO/SE FLHRSE6 2014
Road King FLHR/I 2008-2022
Road King Special FLHRXS 2017-2025
Street Glide CVO/SE FLHXSE 2010-2022
Street Glide CVO/SE FLHXSE2 2011
Street Glide CVO/SE FLHXSE3 2012
Street Glide FLHX/I 2008-2023
Street Glide Special FLHXS 2014-2023
Street Glide ST FLHXST 2022, 2023
Ultra Classic Electra Glide CVO/SE FLHTCUSE3 2008
Ultra Classic Electra Glide CVO/SE FLHTCUSE4 2009
Ultra Classic Electra Glide CVO/SE FLHTCUSE5 2010
Ultra Classic Electra Glide CVO/SE FLHTCUSE6 2011
Ultra Classic Electra Glide CVO/SE FLHTCUSE7 2012
Ultra Classic Electra Glide CVO/SE FLHTCUSE8 2013



































