Saddlemen Roadsofa LS Lattice Stitch 2-Up Seat For Harley Touring 2008-2025
Unleash the Touring Potential of Your 2006-2017 Harley Dyna
The Harley-Davidson Dyna is celebrated for its raw performance and “connected” road feel, but for many owners of the 2006-2017 era, the factory seat is the primary limiting factor for long-range travel. At AmericanV-twin.com, we specialize in bridging the gap between aggressive styling and touring comfort. The Saddlemen Roadsofa LS Lattice Stitch 2-Up Seat is the definitive solution, engineered to turn your mid-sized cruiser into a true mile-eater while maintaining the iconic lines of the Dyna chassis.
Expert Insight: Engineering for the Dyna Frame (2006-2017)
The 2006-2017 Dyna platform—including the Street Bob (FXDB), Low Rider (FXDL), and Wide Glide (FXDWG)—features a frame design that transmits significant engine harmonics directly to the rider. As V-Twin specialists, we have found that stock seats often “hammock” the rider’s weight, leading to tailbone fatigue within the first hour. The Roadsofa LS is precision-molded to follow the Dyna’s specific fuel tank and rear fender contours, providing a secure, “locked-in” feel that improves bike control during high-speed highway cruising and low-speed maneuvers.
Unlike universal seats, the Roadsofa’s internal pan is designed to sit the rider into the seat rather than on top of it. This lowers your center of gravity slightly and provides a streamlined nose that improves your reach to the ground—a critical factor for Dyna riders navigating urban environments or heavily loaded touring setups.
Technical Expertise: Why GelCore™ is the Industry Standard
From a mechanical perspective, the single greatest advancement in seating technology is Saddlemen’s GelCore™. While competitive seats rely solely on varied foam densities, GelCore™ is a co-molded process that layers specialized SaddleGel over progressive-density Ultra-Foam. In our technical evaluations, we’ve seen this system reduce engine vibration by up to 50% and dampen road shock by up to 90%.
This is not just about softness; it is about vibration management. High-frequency vibration causes micro-trauma to muscle tissue, which leads to exhaustion and numbness. By neutralizing these harmonics, the Roadsofa LS ensures that your blood flow remains consistent and your nerves remain calm. Whether you are running a Twin Cam 96, 103, or a high-output 110, the GelCore™ system acts as a secondary suspension for your body, allowing you to stay in the saddle for 500+ miles a day without the typical physical toll.
Authoritative Style: The Lattice Stitch (LS) Advantage
Style is a core component of the Dyna subculture, and the Lattice Stitch (LS) diamond-quilt pattern is the gold standard for 2026. However, at AmericanV-twin.com, we prioritize Authoritative Function. The Lattice Stitching isn’t just aesthetic; it creates micro-channels of airflow between the rider and the seat surface. This helps regulate temperature and prevents the “hot seat” effect during summer tours.
The seat is wrapped in SaddleHyde™, an engineered material that we recommend over traditional leather for high-mileage riders. SaddleHyde offers the supple, glove-soft feel of premium leather but with far superior resistance to UV rays, moisture, and temperature fluctuations. It requires zero conditioners and won’t crack or shrink over time, ensuring your Roadsofa LS looks as good in five years as it did the day you unboxed it.
Trustworthiness: Patented Split-Cushion Design
The Roadsofa name was earned through its superior 2-up touring capabilities. It features a patented split-cushion design that physically separates the lumbar support from the main seat cushion. This allows the two areas to compress independently. This is a critical trust factor: it means the rider’s tailbone is protected even when carrying a passenger and heavy luggage. The wide, contoured passenger pillion is specifically designed to keep your co-rider stable and secure, preventing them from sliding forward into your space during heavy braking.
Technical Specifications & Fitment Guide
| Technical Spec | Detail |
|---|---|
| Year Range | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Fits Models | FXD / FXDB / FXDC / FXDL / FXDWG / FLD (Except FXDF Fat Bob) |
| Internal Core | Co-molded GelCore™ & Progressive Density Ultra-Foam |
| Cover Material | Weather-Resistant Black SaddleHyde™ |
| Stitch Pattern | Black Lattice Stitch (LS) / Diamond Pattern |
Professional Recommendation: Complete the Setup
To maximize the benefits of the Saddlemen Roadsofa, we recommend checking your rear shock preload. Because this seat provides such high-level dampening, many Dyna owners find they can actually soften their suspension slightly for a true “cloud-like” ride. If you have questions about fitment for your specific Low Rider or Wide Glide, our team of V-Twin experts at AmericanV-twin.com is here to help you make the right choice for your build.
Don’t settle for a mediocre ride. Choose the seat that respects the miles as much as you do. Order the Saddlemen Roadsofa LS today and experience the difference that GelCore™ engineering makes.
| Product Style | AmericanV-twin Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| White Stitch / Extended Reach / With Backrest | 433878 | 433878 | 808-07B-184B6 | In Stock: Ships within 24 hours | |
| White Stitch / Extended Reach / Without Backrest | 441837 | 441837 | 46727 | 808-07B-18406 | In Stock: Ships within 24 hours |
| White Stitch / Standard / Without Backrest | 441843 | 441843 | 46723 | 808-07B-18206 | In Stock: Ships within 24 hours |
| White Stitch / Standard / With Backrest | 441851 | 441851 | 808-07B-182B6 | In Stock: Ships within 24 hours | |
| Grey Stitch / Standard / Without Backrest | 441840 | 441840 | 808-07B-18202 | In Stock: Ships within 24 hours | |
| Grey Stitch / Standard / With Backrest | 441846 | 441846 | 808-07B-182B2 | In Stock: Ships within 24 hours | |
| Grey Stitch / Extended Reach / With Backrest | 441854 | 441854 | 808-07B-184B2 | In Stock: Ships within 24 hours | |
| Orange Stitch / Extended Reach / With Backrest | 433877 | 433877 | 346733 | 808-07B-184B3 | In Stock: Ships within 24 hours |
| Orange Stitch / Extended Reach / Without Backrest | 441836 | 441836 | 346726 | 808-07B-18403 | In Stock: Ships within 24 hours |
| Orange Stitch / Standard / Without Backrest | 441842 | 441842 | 346722 | 808-07B-18203 | In Stock: Ships in 1-2 business days |
| Orange Stitch / Standard / With Backrest | 441847 | 441847 | 346729 | 808-07B-182B3 | In Stock: Ships within 24 hours |
| Black Stitch / Standard / Without Backrest | 35647 | 742-228 | 310547 | 808-07B-182 | In Stock: Ships within 24 hours |
| Black Stitch / Standard / Heated / Without Backrest | 41855 | 220-2647 | 310550 | 808-07B-182HCT | In Stock: Ships within 24 hours |
| Extended Reach / Without Backrest / Black Stitch | 22598 | 923-377 | 310542 | 808-07B-184 | In Stock: Ships within 24 hours |
| Extended Reach / Heated / Without Backrest / Black Stitch | 22599 | 974-705 | 808-07B-184HCT | In Stock: Ships in 1-2 business days | |
| Extended Reach / With Backrest / Black Stitch | 22600 | 974-706 | 316375 | 808-07B-184BR | In Stock: Ships within 24 hours |
| Extended Reach / Heated / With Backrest / Black Stitch | 22601 | 590-2292 | 808-07B-184BRHC | In Stock: Ships within 24 hours | |
| Black Stitch / Standard / Heated / With Backrest | 226219 | 440-0582 | 808-07B-182BRHC | Only 2 Left: Ships in 1-2 business days | |
| Black Stitch / Standard / With Backrest | 10226220 | 440-0581 | 310546 | 808-07B-182BR | In Stock: Ships within 24 hours |
| Blue Stitch / Extended Reach / Without Backrest | 441835 | 441835 | 346725 | 808-07B-18401 | In Stock: Ships in 1-2 business days |
| Blue Stitch / Standard / Without Backrest | 441839 | 441839 | 808-07B-18201 | In Stock: Ships within 24 hours | |
| Blue Stitch / Standard / With Backrest | 441844 | 441844 | 46728 | 808-07B-182B1 | In Stock: Ships in 1-2 business days |
| Extended Reach / With Backrest / Blue Stitch | 441852 | 441852 | 46732 | 808-07B-184B1 | In Stock: Ships within 24 hours |
| Burgundy Stitch / Extended Reach / Without Backrest | 441838 | 441838 | 808-07B-18408 | In Stock: Ships in 1-2 business days | |
| Gold Stitch / Extended Reach / Without Backrest | 527644 | 527644 | 808-07B-18407 | In Stock: Ships in 1-2 business days | |
| Standard / Without Backrest / Gold Stitch | 527646 | 527646 | 808-07B-18207 | In Stock: Ships in 1-2 business days | |
| Gold Stitch / Standard / With Backrest | 527648 | 527648 | 808-07B-182B7 | In Stock: Ships in 1-2 business days | |
| Extended Reach / With Backrest / Gold Stitch | 527649 | 527649 | 808-07B-184B7 | In Stock: Ships in 1-2 business days | |
| Gray Stitch / Extended Reach / Without Backrest | 527645 | 527645 | 808-07B-18402 | In Stock: Ships in 1-2 business days | |
| Red Stitch / Extended Reach / Without Backrest | 441833 | 441833 | 346724 | 808-07B-18404 | In Stock: Ships within 24 hours |
| Red Stitch / Standard / Without Backrest | 441841 | 441841 | 346721 | 808-07B-18204 | In Stock: Ships in 1-2 business days |
| Red Stitch / Standard / With Backrest | 441849 | 441849 | 346730 | 808-07B-182B4 | In Stock: Ships in 1-2 business days |
| Extended Reach / With Backrest / Red Stitch | 441855 | 441855 | 346734 | 808-07B-184B4 | In Stock: Ships within 24 hours |
| Silver Stitch / Extended Reach / With Backrest | 433875 | 433875 | 346735 | 808-07B-184B5 | In Stock: Ships within 24 hours |
| Extended Reach / Without Backrest / Silver Stitch | 441834 | 441834 | 808-07B-18405 | In Stock: Ships within 24 hours | |
| Silver Stitch / Standard / With Backrest | 441850 | 441850 | 46731 | 808-07B-182B5 | In Stock: Ships in 1-2 business days |
| Standard / Without Backrest / Silver Stitch | 527647 | 527647 | 808-07B-18205 | In Stock: Ships in 1-2 business days | |
| Standard / With Backrest / Wine Berry Stitch | 441845 | 441845 | 808-07B-182B8 | In Stock: Ships within 24 hours | |
| Extended Reach / With Backrest / Wine Berry Stitch | 441853 | 441853 | 808-07B-184B8 | In Stock: Ships within 24 hours |
This Product Fits
Harley Davidson
Electra Glide Classic FLHTC/I 2008-2013
Electra Glide Highway King FLHFB 2023
Electra Glide Standard FLHT 2019, 2020, 2021, 2022
Electra Glide Standard FLHT/I 2008, 2009
Electra Glide Ultra Classic FLHTCU/I 2008-2019
Electra Glide Ultra Classic Low FLHTCUL 2015, 2016
Electra Glide Ultra Limited CVO/SE FLHTKSE 2014-2021
Electra Glide Ultra Limited FLHTK 2010-2024
Electra Glide Ultra Limited Low FLHTKL 2015, 2016, 2017, 2018, 2019
Revival FLH 2021
Road Glide Custom FLTRX 2010, 2011, 2012, 2013
Road Glide CVO/SE FLTRSE3 2009
Road Glide CVO/SE FLTRXSE 2012-2022
Road Glide FLTR/I 2008, 2009
Road Glide FLTRX 2015-2023
Road Glide Limited CVO FLTRKSE 2022, 2023
Road Glide Limited FLTRK 2020, 2021, 2022, 2023, 2024
Road Glide Special FLTRXS 2015-2023
Road Glide ST FLTRXST 2022, 2023
Road Glide Ultra CVO/SE FLTRUSE 2011, 2015, 2016
Road Glide Ultra FLTRU 2011-2019
Road King Classic FLHRC/I 2008-2013
Road King CVO/SE FLHRSE4 2008
Road King CVO/SE FLHRSE5 2013
Road King CVO/SE FLHRSE6 2014
Road King FLHR/I 2008-2022
Road King Special FLHRXS 2017-2025
Street Glide CVO/SE FLHXSE 2010-2022
Street Glide CVO/SE FLHXSE2 2011
Street Glide CVO/SE FLHXSE3 2012
Street Glide FLHX/I 2008-2023
Street Glide Special FLHXS 2014-2023
Street Glide ST FLHXST 2022, 2023
Ultra Classic Electra Glide CVO/SE FLHTCUSE3 2008
Ultra Classic Electra Glide CVO/SE FLHTCUSE4 2009
Ultra Classic Electra Glide CVO/SE FLHTCUSE5 2010
Ultra Classic Electra Glide CVO/SE FLHTCUSE6 2011
Ultra Classic Electra Glide CVO/SE FLHTCUSE7 2012
Ultra Classic Electra Glide CVO/SE FLHTCUSE8 2013

















