AmericanV-twin.com

Colorado, USA

Fast Shipping Worldwide

Support | Secure Payments

Americanv-twin

Free Shipping Over $99.99

Shipping WorldWide

Unbeatable Prices

, ,

Metzeler ME888 Marathon Ultra Tires

Price range: $250.14 through $519.98

Item: P36442

The Metzeler ME888 Marathon Ultra is the definitive choice for long-distance riders who demand the highest possible mileage without compromising on wet-grip safety.

  • Ultra-High Mileage: Specialized compound designed to outlast almost every other cruiser tire.
  • Consistent Performance: Maintains its shape and handling throughout the entire life of the tire.
  • Heavy-Duty (H-D): Reinforced carcass specifically for heavy Baggers and Touring models.
  • Superior Drainage: Parabolic grooves effectively clear water for confident rain riding.

[The Premium Choice for Road Glide, Street Glide, and Full-Dress Tourers]

Metzeler ME888 Marathon Ultra Tires

Metzeler ME888 Marathon Ultra: The Ultimate Long-Distance Touring Tire

When it comes to crossing continents on a heavy V-Twin, the Metzeler ME888 Marathon Ultra (Triple 8) stands alone. Engineered in Germany and tested on the world’s longest highways, the ME888 was developed specifically to address the weight and torque requirements of Harley-Davidson Touring, Softail, and Dyna models. While most tires begin to lose their profile after a few thousand miles, Metzeler’s engineers focused on “flat-wear” resistance, ensuring that your bike handles as well at mile 10,000 as it did on day one.

Advanced Compound & Structural Integrity

The secret to the Marathon Ultra’s longevity is the functionalized silica compound. This chemical bridge between the rubber molecules provides extreme abrasion resistance while staying soft enough to provide “mechanical grip” on cold or wet asphalt. The carcass features a stiffer cord design that reduces the deformation of the tire under the massive weight of a fully loaded Ultra Classic or Road Glide. This reduction in “tire squirm” significantly lowers heat buildup—the number one killer of tire life—allowing you to push further into your journey with total peace of mind.

ME888 Technical Specifications

  • Tread Pattern: Longitudinal grooves combined with “bridge” technology for even wear.
  • Wet Performance: Parabolic tread geometry for maximum water displacement.
  • Stability: Wide contact patch for improved traction and reduced “hunting” on highway grooves.
  • Fitment: Available in standard Blackwall, Wide Whitewall, and Orange Wall (for select custom builds).

Expert Installation & Pressure Management

As a premium tire, the ME888 requires precise setup to achieve its legendary 15,000+ mile potential. Pro Tip: Metzeler tires are sensitive to rim cleanliness. Before mounting, ensure the bead seat of your rim is free of old rubber residue to prevent “micro-leaks.” The Pressure Factor: To get the most out of the Triple 8, you must avoid under-inflation. Even a 3 PSI drop can cause the center of the tire to “scallop” under the heavy torque of a Milwaukee-Eight engine. We recommend checking cold tire pressure weekly. For heavy two-up touring, always refer to the maximum load PSI rating on the sidewall rather than the generic bike manual specs.

Why the ME888 is Worth the Investment

The Metzeler ME888 is not the cheapest tire on the market, but it is the most cost-effective over the long haul. By doubling the mileage of “budget” tires, you save not only on the rubber itself but also on the labor costs of frequent tire changes. It offers a “planted” feel in high-speed sweepers and remains remarkably quiet on concrete interstate surfaces. If your goal is to spend more time on the road and less time on the lift, the Marathon Ultra is the only tire that truly delivers on the promise of “The Long Haul.”

Note: If you are upgrading from a different brand, you may notice the ME888 has a slightly “stiffer” ride. This is intentional and is what provides the high-speed stability Baggers need when navigating crosswinds and truck turbulence.

Metzeler ME888 Marathon Ultra Tires

If you want a tire that can hold up to hard riding, look no further. Metzeler designed the ME888 Marathon Ultra motorcycle tire with American V-Twin bikes in mind, combining long mileage with great performance to ensure a safe, reliable ride. It’s unlikely you’ll find a longer-lasting tire for sale at such a great price.

Features:

  • Developed in Germany for American V-Twin motorcycles
  • The ME888 gives you the latest technology in tire longevity and performance
  • Redesigned tread provides better water drainage, providing great wet-weather handling
  • Offers consistent performance throughout the tire’s life with outstanding high and low speed stability giving you smooth handling all the time
  • Ultra-high mileage coupled with Metzeler performance and handling give you a new tire that will exceed your expectations
  • Available in a Wide Whitewall (WWW)
  • Tubeless
  • Available in “Reinforced” for heavyweight touring bikes, two-up riding, or when required by OEM specifications

 

Product Style AmericanV-twin Item # Catalog Number Store Sku MFR. Product # Availability
Front / 130/80-17 65H 78590 93-174 51841 2318200 In Stock: Ships within 24 hours
Front / MT90B16 72H 78591 93-172 58416 2318100/4574600 In Stock: Ships within 24 hours
Front / 100/90-19 57H 78592 93-175 58419 3745700 In Stock: Ships within 24 hours
Front / 130/90-16 67H 80290 93-173 51841 2318000/4298400 In Stock: Ships within 24 hours
Front / 130/70R18 63H 36521 15-477 31035 2429400 In Stock: Ships within 24 hours
Front / MT90B16 72H WWW 36523 15-474 31063 2407500 In Stock: Ships within 24 hours
Front / 130/90-16 67H WWW Reinforced 36524 15-475 16827 2407600 In Stock: Ships within 24 hours
Front / 130/80B17 65H WWW 36525 15-476 31641 2407700 In Stock: Ships within 24 hours
Front / 100/90-19 57H WWW 36526 15-478 31026 2407800 In Stock: Ships within 24 hours
Front / MH90-21 54H WWW 36527 15-479 31061 2408500 In Stock: Ships within 24 hours
Front / MH90-21 54H 36528 15-480 8218 2408600/4194500 In Stock: Ships within 24 hours
Front / 130/60-23 65H 36529 15-481 31032 2429300 In Stock: Ships within 24 hours
Front / 130/70B18 63H 88955 74-175 31034 2531500/4194600 In Stock: Ships within 24 hours
Front / 150/80-16 71H 88957 44-179 8424 2661600/4195100 In Stock: Ships within 24 hours
Front / 110/90-19 62H 88958 44-177 17639 2661500/4195000 In Stock: Ships within 24 hours
Front / 130/60B19 61H 88959 74-176 31033 2634800/4525500 In Stock: Ships within 24 hours
Front / 90/90-21 54H 88960 44-180 4342 2616400/4194700 In Stock: Ships within 24 hours
Front / 120/70B21 68H Reinforced 88961 44-178 31029 2661700/4194800 In Stock: Ships within 24 hours
Front / 130/90B16 73H Reinforced 17114 22-862 31038 2703600/4298500 In Stock: Ships within 24 hours
Front / 120/70B17 58V 27115 22-860 31027 2703200/4195200 In Stock: Ships within 24 hours
Front / 140/80-17 69H 27116 22-861 2703500/4196000 In Stock: Ships within 24 hours
Front / 100/90-18 56H 27117 22-863 2703700/4195700 In Stock: Ships within 24 hours
Front / 110/90-18 61H 27118 22-864 2703800/4404700 In Stock: Ships within 24 hours
Front / 80/90-21 48H 27119 22-859 31060 2703000/4195600 In Stock: Ships within 24 hours
Front / 120/70B21 68H WWW Reinforced 27120 22-865 31028 2718100 In Stock: Ships within 24 hours
Front / 140/75R17 67V 75708 20-4916 31039 3133300 In Stock: Ships within 24 hours
Front / 130/60-21 63H 46266 80-0356 31031 3272400/4195300 In Stock: Ships within 24 hours
Front / 120/90-17 64S 46269 80-0359 3133100/4195800 In Stock: Ships within 24 hours
Front / 120/70ZR18 59W 46270 80-0360 7640 3133600 In Stock: Ships within 24 hours
Front / 140/70B18 73H 46271 80-0361 3134000/4196100 In Stock: Ships within 24 hours
Front / 120/70ZR19 60W 84175 10-2823 31030 2680700 In Stock: Ships within 24 hours
Front / 150/80R16 71V 84597 40-2533 2680600 In Stock: Ships within 24 hours
Front / 130/70R17 62V 84599 10-2933 3133200 In Stock: Ships within 24 hours
Front / 120/70-21 62V 84601 84601 3134100 In Stock: Ships within 24 hours
Front / 180/55B18 80H Reinforced 28169 28169 17646 4248300 In Stock: Ships within 24 hours
Front / 180/50B21 74V 28170 28170 7645 4248400 In Stock: Ships within 24 hours
Rear / 180/65B16 81H Reinforced 78593 93-181 8425 2318700 In Stock: Ships within 24 hours
Rear / 170/80-15 77H 88594 93-176 18420 2318400 In Stock: Ships within 24 hours
Rear / MU85B16 77H 78595 93-177 18421 2318900 In Stock: Ships within 24 hours
Rear / 130/90-16 73H 78596 93-179 58423 2318500 In Stock: Ships within 24 hours
Rear / 150/80-16 77H Reinforced 88597 93-180 31041 2318600 In Stock: Ships within 24 hours
Rear / MT90B16 74H 78598 93-178 31062 2318800 In Stock: Ships within 24 hours
Rear / 180/60R16 74H 6522 15-491 31049 2429500 In Stock: Ships within 24 hours
Rear / 170/80-15 77H WWW 96530 15-482 31047 2407900 In Stock: Ships within 24 hours
Rear / 140/90B15 70H 96531 15-483 2408700 In Stock: Ships within 24 hours
Rear / 150/80B16 77H WWW Reinforced 36532 15-484 7832 2408000 In Stock: Ships within 24 hours
Rear / MU85B16 77H WWW 36533 15-485 31065 2408100 In Stock: Ships within 24 hours
Rear / MT90B16 74H WWW 36534 15-4860 3164 2408200 In Stock: Ships within 24 hours
Rear / 130/90-16 73H WWW 36535 15-487 31037 2408300 In Stock: Ships within 24 hours
Rear / 140/90B16 77H Reinforced 36537 105-489 1543 2408800 In Stock: Ships within 24 hours
Rear / 140/90B16 77H WWW Reinforced 6538 15-490 67831 2408900 In Stock: Ships within 24 hours
Rear / 160/70B17 79V Reinforced 6539 15-492 8426 2409000 In Stock: Ships within 24 hours
Rear / 180/65B16 81H WWW Reinforced 88954 15-488 31051 2408400 In Stock: Ships within 24 hours
Rear / 170/70B16 75H 88956 44-181 3046 2531600 In Stock: Ships within 24 hours
Rear / 150/70B18 76H Reinforced 88962 44-184 3040 2616700 In Stock: Ships within 24 hours
Rear / 180/55B18 80H Reinforced 88963 44-182 1092 2634700 In Stock: Ships within 24 hours
Rear / 160/80B16 75H 27107 24-088 31044 2616600 In Stock: Ships within 24 hours
Rear / 200/60R16 79V 27108 22-870 17648 2704000 In Stock: Ships within 24 hours
Rear / 180/60B17 75V 27109 22-867 18427 2703300 In Stock: Ships within 24 hours
Rear / 200/55R17 78V 27110 92-869 31056 2703900 In Stock: Ships within 24 hours
Rear / 180/55ZR18 74W 27111 22-872 31048 2704200 In Stock: Ships within 24 hours
Rear / 200/50R18 82H Reinforced 27112 22-868 31054 2703400 In Stock: Ships within 24 hours
Rear / 240/40R18 79V 27113 22-871 31057 2704100 In Stock: Ships within 24 hours
Rear / 180/70-15 76H 34544 22-866 31052 2703100 In Stock: Ships within 24 hours
Rear / 160/80-15 74S 46255 80-0345 7644 3134400 In Stock: Ships within 24 hours
Rear / 170/60R17 78V 46256 80-0346 31045 3134700 In Stock: Ships within 24 hours
Rear / 200/70B15 82H 46258 80-0348 3134500 In Stock: Ships within 24 hours
Rear / 160/60R18 76V 46259 80-0349 3043 3134900 In Stock: Ships within 24 hours
Rear / 210/40R18 73H 46261 80-0351 7649 3135100 In Stock: Ships within 24 hours
Rear / 280/35VR18 84V 46262 280-0352 31059 3135200 In Stock: Ships within 24 hours
Rear / 260/40VR18 84V 46263 280-0353 31058 2781500 In Stock: Ships within 24 hours
Rear / 300/35VR18 87V 46264 280-0354 7650 3135300 In Stock: Ships within 24 hours
Rear / 200/50ZR17 75W 52200 100-2825 31055 2681000 In Stock: Ships within 24 hours
Rear / 150/90B15 80H Reinforced 88562 350-1372 6086 2616500 In Stock: Ships within 24 hours
Rear / 180/60R16 80H 14387 744-183 31050 2634900 In Stock: Ships within 24 hours
Rear / 180/70R16 77V 4389 100-2824 31053 2680900 In Stock: Ships within 24 hours
Rear / 140/80B17 69V 84598 510-2934 3134600 In Stock: Ships within 24 hours

Resources
Metzeler ME888 Marathon Ultra Tires Resources

Wheel Location

Front, Rear

Tire Size

120/70B21 68H Reinforced, 120/70B21 68H WWW Reinforced, 130/60-23 65H, 140/70B18 73H, 150/80R16 71V, 160/60R18 76V, 160/70B17 79V Reinforced, 170/60R17 78V, 180/50B21 74V, 180/55B18 80H Reinforced, 180/55ZR18 74W, 180/59B18 80H Reinforced, 180/60B17 75V, 200/50R18 82H Reinforced, 200/50ZR17 75W, 210/40R18 73H, 260/40VR18 84V, 280/35VR18 84V, 300/35VR18 87V, MH90-21 54H WWW

Metzeler ME888 Marathon Ultra TiresMetzeler ME888 Marathon Ultra Tires
Price range: $250.14 through $519.98Select options
Scroll to Top