Metzeler CruiseTec Tires
Metzeler CruiseTec: Redefining Performance for the Modern V-Twin
The Metzeler CruiseTec is not just a replacement tire; it is a handling upgrade for your motorcycle. Designed specifically for modern Harley-Davidson, Indian, and other American V-Twins, the CruiseTec was born from the realization that cruiser riders are increasingly demanding better performance. While the classic ME888 focuses on maximum mileage, the CruiseTec is engineered for the rider who enjoys scraping floorboards in the twisties. It brings sport-touring levels of agility and wet-weather safety to the heavyweight cruiser market, ensuring your bike feels as nimble as possible.
Dual-Compound Technology and Sport-Derived Profiles
The secret to the CruiseTec’s success lies in its sophisticated Dual-Compound rear construction. The center of the tire uses a harder, high-silica compound to resist the wear caused by heavy acceleration and long highway stretches. The shoulders, however, feature a softer, high-grip compound that provides a “sticky” feel when leaning into a corner. This is paired with a more rounded profile compared to traditional “flat” cruiser tires, which reduces the effort required to tip a heavy Street Glide or Road Glide into a turn. The result is a more intuitive, linear steering feel that inspires confidence from the first mile.
CruiseTec Technical Specifications
- Compound: High-silica content for superior chemical grip on cold and wet asphalt.
- Tread Pattern: “Divergent” grooves designed to break through water films efficiently.
- Structural Support: Carcass designed to handle the high torque and weight of large V-Twin engines.
- Wear Uniformity: Engineered to prevent “cupping” and maintain its profile as it wears.
Expert Technical Advice: Performance vs. Longevity
A common question we get is: “Will the CruiseTec last as long as the Marathon Ultra?” Pro Tip: While the CruiseTec is a high-mileage tire, its primary focus is handling quality. You may get slightly fewer miles than an ME888, but the handling will remain consistent until the day you reach the wear bars. Pressure Management: To maximize performance on a Performance Bagger, we recommend a cold PSI of 38 front / 42 rear. These higher pressures prevent the tire from overheating during aggressive riding, which is critical for maintaining the structural integrity of the high-performance carcass. Compatibility Note: The CruiseTec is an excellent choice for bikes with upgraded suspension, as the tire is responsive enough to let you feel the difference in your shock settings.
The Premium Choice for Aggressive Riders
The Metzeler CruiseTec is the tire of choice for riders who take their performance seriously. It provides a level of feedback and stability—especially during trail braking—that few other cruiser tires can match. With its sleek, modern tread design and legendary Metzeler build quality, it is the perfect finishing touch for any high-end build. Whether you are navigating a mountain pass in a downpour or cruising the coast on a summer day, the CruiseTec offers a level of sophistication that elevates every ride.
Verified fitment is available for most late-model Harleys. If you are looking for maximum possible mileage above all else, consider the Metzeler ME888 Marathon Ultra. For everything else, choose CruiseTec.
Metzeler Cruisetec Tires
CruiseTec enhances your motorcycle’s handling thanks to the combination of legendary Metzeler sport touring derived profiles mated to a muscular carcass.
Features:
- In a segment where large and heavy motorcycles are being transformed into high performance machines, CruiseTec features performance-oriented solutions and strong structural support features
- Dual compound rear sizes with a high rate of silicia promote fast warm-up and chemical grip when the conditions are less than ideal
- The brush-like tread pattern enhances mechanical grip, keeping your motorcycle glued to the road surface. All-new compound recipe coupled with innovative structural elements maximize the contact patch for even more grip while cornering
- All of these features combined blend performance with strength to ensure that any rider’s V-Twin motorcycle is ready for any situation that lies ahead
- The combination of a sturdy tread pattern and constant-curvature contours with dual compound rear tires ensures even wear and enhanced contact patch
- Sport touring like tire profiles ensure even wear and incredible stability in both straight line riding and side-to-side transitions, even with a passenger
- CruiseTec is designed to match or slightly exceed the mileage of OE V-Twin tires while providing the rider with unmatched riding performance and comfort
| Product Style | AmericanV-twin Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Front / 130/80B17 65H TL | 91883 | 240-4425 | 10005 | 3576100 | In Stock: Ships within 24 hours |
| Front / 130/60B19 61H TL | 91885 | 240-4429 | 10002 | 3576300 | In Stock: Ships within 24 hours |
| Front / 130/90B16 73H TL | 91886 | 240-4423 | 31006 | 3576400/3580700 | In Stock: Ships within 24 hours |
| Front / 100/90-19 57H TL | 91888 | 240-4426 | 39998 | 3576600/4574500 | In Stock: Ships within 24 hours |
| Front / 150/80-16 71H TL | 91891 | 240-4424 | 31008 | 3576900 | In Stock: Ships within 24 hours |
| Front / 120/70B21 68H TL | 91894 | 240-4431 | 31000 | 3577200/4194900 | In Stock: Ships within 24 hours |
| Front / 120/70ZR19 60W TL | 91895 | 240-4428 | 31001 | 3577300 | In Stock: Ships within 24 hours |
| Front / 110/90-19 62H TL | 91898 | 240-4427 | 30999 | 3577600/4195900 | In Stock: Ships within 24 hours |
| Front / MH90-21 54H TL | 91900 | 240-4430 | 31019 | 3577800/4195400 | In Stock: Ships within 24 hours |
| Front / MT90B16 72H TL | 91902 | 240-4422 | 31020 | 3578000/4528000 | In Stock: Ships within 24 hours |
| Front / 160/60R18 70V TL | 184617 | 590-1097 | 37634 | 3797200 | In Stock: Ships within 24 hours |
| Front / 130/70R18 63H TL | 184620 | 510-2870 | 31004 | 3578400 | In Stock: Ships within 24 hours |
| Front / 130/70B18 63H TL | 184621 | 10184621 | 36085 | 4404600 | In Stock: Ships within 24 hours |
| Front / 130/60B21 63H TL | 184622 | 510-2869 | 37631 | 4195500 | In Stock: Ships within 24 hours |
| Front / 130/60B19 66H | 184623 | 510-2868 | 31003 | 3773300 | In Stock: Ships within 24 hours |
| Front / 100/80-17 52H TL | 184624 | 184624 | 3822700 | In Stock: Ships within 24 hours | |
| Front / 160/70R17 73V TL | 328201 | 328201 | 17635 | 4173200 | In Stock: Ships within 24 hours |
| Front / 150/80R17 72V TL | 328202 | 328202 | 17633 | 4283100 | In Stock: Ships within 24 hours |
| Rear / 180/65B16 81H TL | 91884 | 240-4415 | 31015 | 3576200 | In Stock: Ships within 24 hours |
| Rear / 150/80B16 77H TL | 91887 | 240-4413 | 31010 | 3576500 | In Stock: Ships within 24 hours |
| Rear / 160/70B17 79V TL | 91889 | 240-4417 | 31011 | 3576700 | In Stock: Ships within 24 hours |
| Rear / 130/90B16 73H TL | 91890 | 240-4412 | 31007 | 3576800 | In Stock: Ships within 24 hours |
| Rear / 180/70B16 77H TL | 91892 | 240-4416 | 31016 | 3577000 | In Stock: Ships within 24 hours |
| Rear / 180/55B18 80H TL | 91893 | 240-4419 | 31012 | 3577100 | In Stock: Ships within 24 hours |
| Rear / 240/40VR18 79V TL | 91896 | 240-4421 | 31018 | 3577400 | In Stock: Ships within 24 hours |
| Rear / 180/55ZR18 74W TL | 91897 | 240-4420 | 31013 | 3577500 | In Stock: Ships within 24 hours |
| Rear / 180/60R16 80H TL | 91899 | 240-4414 | 31014 | 3577700 | In Stock: Ships within 24 hours |
| Rear / 200/55R17 78V TL | 91901 | 240-4418 | 31017 | 3577900 | In Stock: Ships within 24 hours |
| Rear / MU85B16 77H TL | 91903 | 240-4411 | 31022 | 3578100 | In Stock: Ships within 24 hours |
| Rear / 260/40VR18 84V TL | 82565 | 510-2873 | 37638 | 3656900 | In Stock: Ships within 24 hours |
| Rear / 150/70B18 76H TL | 14390 | 510-2871 | 31009 | 3578200 | In Stock: Ships within 24 hours |
| Rear / MT90B16 74H TL | 184614 | 510-2874 | 31021 | 3578300 | In Stock: Ships within 24 hours |
| Rear / 200/55R16 77H TL | 184615 | 510-2872 | 37636 | 3578500 | In Stock: Ships within 24 hours |
| Rear / 180/60R16 80H TL I-spec | 184616 | 184616 | 3838700 | In Stock: Ships within 24 hours | |
| Rear / 140/75R15 65H TL | 10184618 | 10184618 | 317632 | 3822800 | In Stock: Ships within 24 hours |
| Rear / 240/50R16 84V TL | 10328199 | 10328199 | 317637 | 4283200 | In Stock: Ships within 24 hours |
| Rear / 180/70R16 77V TL | 10328200 | 10328200 | 4173300 | In Stock: Ships within 24 hours |







