Dunlop American Elite Tires
Dunlop American Elite: The Ultimate American-Made Performance for Your Harley
For the rider who takes pride in the heritage of their machine, the Dunlop American Elite is the only choice. As the only aftermarket tire line for Harley-Davidson motorcycles that is designed, tested, and manufactured in the USA, the American Elite was built to handle the unique demands of American roads. Whether you are navigating the chip-seal backroads of the Midwest or the high-heat interstates of the Southwest, this tire is engineered to provide a level of consistency and longevity that standard OE tires simply cannot match.
MT Multi-Tread Technology: Performance Without Compromise
The standout feature of the American Elite is Dunlop’s patented Multi-Tread (MT) technology in the rear tire. The center of the tread is composed of a long-wearing, cool-running compound that resists the “squaring off” effect caused by heavy touring and upright highway miles. Meanwhile, each shoulder features a lateral-grip compound that provides increased traction and confidence at higher lean angles. This dual-compound approach means you no longer have to sacrifice the “sticky” feel in the corners to get the high mileage required for long-distance travel on a Street Glide, Road Glide, or Heritage Softail.
American Elite Technical Specifications
- Tread Pattern: Refined design for quieter operation and improved water evacuation.
- Sidewall Options: Available in Blackwall (BW), Narrow White Stripe (NW), and Wide Whitewall (WWW).
- Construction: Bias-belted architecture for superior load-carrying capacity.
- Handling: Neutral profile for predictable turn-in and high-speed stability.
Expert Technical Insight: Why Choose American Elite?
As V-Twin specialists, we often get asked the difference between the stock Dunlop D407/408 and the American Elite. Pro Tip: The American Elite uses a newer generation of the Multi-Tread compound that is specifically tuned to be more “supple.” This results in a ride that feels less “wooden” over expansion joints and potholes compared to the factory-branded tires. The “Set-In” Rule: Because the American Elite has a slightly different profile than the stock tires, you may notice your bike feels “lighter” or more eager to lean. This is intentional. To maximize the 12,000 to 15,000-mile potential, we recommend a cold PSI of 36-38 for the front and 40-42 for the rear on heavy Touring models. Under-inflation is the leading cause of the “cupping” noise often heard when leaning into a curve.
The Professional Rider’s Choice
The Dunlop American Elite is the tire of choice for riders who want the peace of mind that comes with a “Made in America” product. It offers a perfect balance of comfort, durability, and style. With the widest variety of sizes and sidewall styles in the industry—including the stunning Wide Whitewall for classic vicla or heritage builds—the American Elite ensures your bike looks as good as it handles. It is an investment in the quality of every mile you spend in the saddle.
Verified fitment is available for almost every V-Twin cruiser produced in the last 30 years. Ensure you select the correct sidewall style to match your bike’s aesthetic before checkout.
Dunlop American Elite Motorcycle Tires
Designed and tested in the USA – specifically for American cruising and touring bikes – the Dunlop American Elite tires will redefine what you expect from an aftermarket motorcycle tire. Featuring unique tire technology that ensures great handling, braking stability, and better mileage, the Elite tire will make your cruiser grip the road in any conditions. The Multi-Tread (MT) rear tire is built with long-wearing compound in center of the tread and lateral-grip compound in each shoulder to maximize cornering performance. Sizes available for newer and older Harley-Davidson models and select Victory and Indian motorcycles. Available in Blackwall, Narrow White Stripe ( NWS ) and Wide Whitewall ( WWW ).
Features:
- Available in Blackwall, Narrow White Stripe (NWS) and Wide Whitewall (WWW)
- The Dunlop American Elite Tire offers great looks alongside exceptional all-weather handling and tire wear
- Available in multiple sizes for a variety of bikes
- This Dunlop tire is one of the best choices for many Harley-Davidson motorcycles
- Designed, tested, and made in the USA, and proudly says so on the sidewall alongside the American Elite logo.
| Product Style | AmericanV-twin# | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Front / 130/80B17 65H TL | 19814 | 214-132 | 26742 | 45131178/310470 | In Stock: Ships within 24 hours |
| Front / 140/75R17 67V TL | 17930 | 534-214 | 26746 | 45131663/310472 | In Stock: Ships within 24 hours |
| Front / 130/90B16 67H TL WWW | 13500 | 693-314 | 26748 | 45131520 | In Stock: Ships within 24 hours |
| Front / 130/80B17 65H TL NWS | 13501 | 693-315 | 26749 | 45131875/310474 | In Stock: Ships within 24 hours |
| Front / 130/70B18 63H TL | 13504 | 693-316 | 26751 | 45131871/310475 | In Stock: Ships within 24 hours |
| Front / MH90B21 54H TL | 13505 | 693-317 | 26752 | 45131420/310476 | In Stock: Ships within 24 hours |
| Front / MT90B16 72H TL | 52512 | 105-366 | 26755 | 45131330/310480 | In Stock: Ships within 24 hours |
| Front / MT90B16 72H TL NWS | 52513 | 105-367 | 24444 | 45131353 | In Stock: Ships within 24 hours |
| Front / MT90B16 72H TL WWW | 52514 | 105-368 | 24446 | 45131391 | In Stock: Ships within 24 hours |
| Front / 100/90-19 57H TL | 52515 | 105-369 | 24436 | 45131661/310468 | In Stock: Ships within 24 hours |
| Front / 130/60B19 61H TL | 57590 | 162-555 | 24437 | 45131893/310467 | In Stock: Ships within 24 hours |
| Front / 130/60B21 63H TL | 27136 | 804-655 | 24438 | 45131060/45131684 | In Stock: Ships within 24 hours |
| Front / 130/60B21 69H TL | 813424 | RZ-1813424 | 45131060 | In Stock: Ships within 24 hours | |
| Rear / 180/65B16 81H TL | 19803 | 214-133 | 26743 | 45131267/310471 | In Stock: Ships within 24 hours |
| Rear / 200/55R17 78V TL | 17932 | 534-215 | 26747 | 45131392/310473 | In Stock: Ships within 24 hours |
| Rear / 180/65B16 81H TL WWW | 13502 | 693-319 | 26754 | 45131150/310478 | In Stock: Ships within 24 hours |
| Rear / 180/65B16 81H TL NWS | 13503 | 693-318 | 26753 | 45131818/310477 | In Stock: Ships within 24 hours |
| Rear / MT90B16 74H TL | 52516 | 105-370 | 26756 | 45131425/310490 | In Stock: Ships within 24 hours |
| Rear / MT90B16 74H TL NWS | 52517 | 105-371 | 24445 | 45131814 | In Stock: Ships within 24 hours |
| Rear / MT90B16 74H TL WWW | 52518 | 105-372 | 24447 | 45131419 | In Stock: Ships within 24 hours |
| Rear / MU85B16 77H TL | 52519 | 105-373 | 26757 | 45131884/310493 | In Stock: Ships within 24 hours |
| Rear / MU85B16 77H TL NWS | 52520 | 105-374 | 18543 | 45131597 | In Stock: Ships within 24 hours |
| Rear / MU85B16 77H TL WWW | 52521 | 105-375 | 24449 | 45131529/310495 | In Stock: Ships within 24 hours |
| Rear / 150/80B16 77H TL | 52522 | 105-376 | 24441 | 45131254/310496 | In Stock: Ships within 24 hours |
| Rear / 130/90B16 73H TL | 65743 | 211-162 | 24439 | 45131089/310498 | In Stock: Ships within 24 hours |
| Rear / 160/70B17 73V TL | 65744 | 211-163 | 24442 | 45131181/310499 | In Stock: Ships within 24 hours |
| Rear / 180/55B18 80H TL | 89211 | 743-599 | 77826 | 45131440/310479 | In Stock: Ships within 24 hours |
| Rear / 140/90B16 77H TL WWW | 92755 | 176-118 | 45131092 | In Stock: Ships within 24 hours | |
| Rear / 240/40R18 79V TL | 27137 | 804-770 | 24443 | 45131730 | In Stock: Ships within 24 hours |
Resources
Dunlop American Elite Tires Resources
21D_TireWarranty_Card_09.30.2021








